Course of the Great Depression (1928 = 100)
| 1929 | 1930 | 1931 | 1932 | 1933 | 1934 |
Goods and Services | | | | | | |
Industrial goods | 103 | 86 | 61 | 46 | 54 | 77 |
Capital goods | 103 | 84 | 54 | 35 | 45 | 75 |
Consumer goods, elastic demand (a) | 97 | 91 | 87 | 74 | 80 | 90 |
Consumer goods, inelastic demand (b) | 101 | 101 | 95 | 85 | 88 | 98 |
Employed | 99 | 92 | 80 | 71 | 74 | 85 |
Prices and Wages | | | | | | |
Capital goods | 102 | 101 | 96 | 86 | 83 | 83 |
Consumer goods | 98 | 91 | 80 | 67 | 64 | 67 |
Cost of living | 102 | 98 | 90 | 80 | 78 | 67 |
Real wages | 101 | 97 | 93 | 87 | 91 | 95 |
| | | | | | |
(a) Where income fluctuation has a disproportionate impact on demand (luxury goods).
(b) Where income fluctuation has a disproportionate impact on demand (everyday goods).
Source of original German table: Sozialgeschichtliches Arbeitsbuch, Volume III, Materialien zur Statistik des Deutschen Reiches 1914-1945, edited by Dietmar Petzina, Werner Abelshauser, and Anselm Faust. Munich: Verlag C.H. Beck, 1978, p. 84.
Translation: Fred Reuss